| Shape | Size | Recommended Dough Weight | Best For | Servings | Dutch Oven Fit |
|---|---|---|---|---|---|
| Round | 6" | 220-400g | Mini loaves, practice bakes | 1~2 | 3-4 qt |
| 8" | 600-850g | Most home bakers (standard loaf) | 2~4 | 5-6 qt | |
| 9" | 800-1000g | Larger standard loaves | 3~5 | 6 qt+ | |
| 10" | 900-1250g | Family-size loaves | 4~6 | 6-7 qt+ | |
| 12" | 1400-1700g | Large batches, sharing | 6~10 | 7 qt+ / baking stone | |
| Oval | 6" | 200-350g | Small batards | 1~2 | 3-4 qt |
| 8" | 500-700g | Standard batards | 2~4 | 5-6 qt | |
| 10" | 800-1000g | Long family loaves | 4~6 | 6 qt+ | |
| 12" | 1200-1500g | Large batards, entertaining | 6~8 | 7 qt+ / baking stone | |
| Dough weight means total dough weight (flour + water + starter + salt + mix-ins). | |||||
Round ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 220-400g | Mini loaves, practice bakes | 1~2 / 3-4 qt |
| 8" · 600-850g | Most home bakers | 2~4 / 5-6 qt |
| 9" · 800-1000g | Larger standard loaves | 3~5 / 6 qt+ |
| 10" · 900-1250g | Family-size loaves | 4~6 / 6-7 qt+ |
| 12" · 1400-1700g | Large batches, sharing | 6~10 / 7 qt+ |
Oval ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 200-350g | Small batards | 1~2 / 3-4 qt |
| 8" · 500-700g | Standard batards | 2~4 / 5-6 qt |
| 10" · 800-1000g | Long family loaves | 4~6 / 6 qt+ |
| 12" · 1200-1500g | Large batards, entertaining | 6~8 / 7 qt+ |
Dough weight means total dough weight (flour + water + starter + salt + mix-ins).
| Shape | Size | Cm | Inch | Dough Weight |
|---|---|---|---|---|
| Round | 6" | 16D x 6H | 6″ D x 2.3″ H | 220~400g |
| 8" | 20D x 8H | 8″ D x 3.1″ H | 600~850g | |
| 9" | 22D x 8.5H | 9″ D x 3.3″ H | 800~1000g | |
| 10" | 25D x 8.5H | 10″ D x 3.3″ H | 900~1250g | |
| 12" | 30D x 8.5H | 12″ D x 3.3″ H | 1400~1700g | |
| Oval | 6" | 17 x 12 x 6 | 6″ x 5″ x 2.3″ | 200~350g |
| 8" | 21 x 14 x 8 | 8″ x 5.5″ x 3.1″ | 500~700g | |
| 10" | 25 x 15 x 8 | 10″ x 6″ x 3.1″ | 800~1000g | |
| 12" | 30 x 15 x 8.5 | 10″ x 6″ x 3.3″ | 1200~1500g | |
| Baking Kit | Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush | |||
-
FREE Standard Shipping
FREE RECIPE will be emailed to you the next day. Learn more here
-
6” Round: size:
16D × 6H cm
6’’D x 2.3″H
Suit or 220~400g dough
Round 8” size:
20D x 8H cm
8″ D x 3.1″H
Suit for 600~850g dough
Round 9” size:
22D x 8.5H cm
9″D x 3.3″H
Suit for 800~1000g dough
Round 10” size:
25D x 8.5H cm
10″ D x 3.3″H
Suit for 900~1250g dough
Round 12” size:
30D x 8.5H cm
12″ D x 3.3″H
Suit for 1400~1700g dough
Oval 6” size:
17 ×12 x 6 cm
6″ x 5″ x 2.3’’
Suit for 200~350g dough
Oval 8” size:
21 × 14 x 8 cm
8’’ × 5.5″ x 3.1″
Suit for 500~700g dough
Oval 10” size:
25 × 15 x 8 cm
10″ x 6’’ x 3.1’’
Suit for 800~1000g dough
Oval 12” size:
30 × 15 × 8.5 cm
12″ x 6’’ x 3.3’’
Suit for 1200~1500g dough
Baking kit contain :
Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush
Cream-colored rattan
Please note, due to the handmade nature of our baskets, the measurements we provide are just a guide so please allow a +/- 5% difference.
-
Your proofing basket is easy to care for. After each use, shake out the extra flour. If some dough sticks, let it dry and then brush it off with a stiff brush. Leaving a bit of flour in the basket helps build a coating, like seasoning a cast iron pan, which prevents sticking in the future..