-
FREE Standard Shipping
FREE RECIPE will be emailed to you the next day. Learn more here
-
8” size:
20D x 8H cm
8″ D x 3.1″H
Suit for 200~550g dough
9” size:
22D x 8.5H cm
9″D x 3.3″H
Suit for 400~700g dough
10” size:
25D x 8.5H cm
10″ D x 3.3″H
Suit for 550~900g dough
Set of 3 contain :
8”, 9”, 10”
Chose this set to get cheaper price
Baking kit contain :
Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush
Cream-colored rattan
Please note, due to the handmade nature of our baskets, the measurements we provide are just a guide so please allow a +/- 5% difference.
-
Your proofing basket is easy to care for. After each use, shake out the extra flour. If some dough sticks, let it dry and then brush it off with a stiff brush. Leaving a bit of flour in the basket helps build a coating, like seasoning a cast iron pan, which prevents sticking in the future..
-
Shipping Destinations
We offer worldwide shipping.
Order Processing Time
We typically require 1-3 days to process orders.
Free Standard Shipping
UK:
4-6 days delivery
US:
8-12 days delivery
AU
7-15 days delivery
EUROPE
6-10 days delivery
Express Shipping ( 10$/order )
UK:
3-5 days delivery
US:
5-8 days delivery
AU
5-10 days delivery
EUROPE
4-8 days delivery
Learn more information from here.
Returns & Refunds
items can be returned for a replacement or a refund within 30 days of purchase.More information please read our Returns Policy.
-
Payment
We recevie credit card & PayPal payment right now.
Security
Every effort has been made on this website to ensure that shopping online is safe and secure. We take the safety and security of all our customers very seriously. We have a fully encrypted website and have an SSL certificate.
If you would like any further information or have any questions please call us on +44 07547552485 (Mon-Fri 9am-5pm) or use our contact form. Further more detailed information is also available within our Terms and Conditions.
| Set | Size | Cm | Inch | Dough Weight |
|---|---|---|---|---|
| Set of 3 | 8" | 20D x 8H | 8″ D x 3.1″ H | 200~550g |
| 9" | 22D x 8.5H | 9″ D x 3.3″ H | 400~700g | |
| 10" | 25D x 8.5H | 10″ D x 3.3″ H | 550~900g | |
| Baking Kit | Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush | |||
Learn to bake bold, earthy flavor— free Black Truffle bread guide.
SIZE GUIDE
| Shape | Size | Recommended Dough Weight | Best For | Servings | Dutch Oven Fit |
|---|---|---|---|---|---|
| Round | 6" | 300-450g | Mini loaves, practice bakes | 1~2 | 3-4 qt |
| 8" | 600-900g | Most home bakers (standard loaf) | 2~4 | 5-6 qt | |
| 9" | 800-1100g | Larger standard loaves | 3~5 | 6 qt+ | |
| 10" | 1000-1400g | Family-size loaves | 4~6 | 6-7 qt+ | |
| 12" | 1400-2000g | Large batches, sharing | 6~10 | 7 qt+ / baking stone | |
| Oval | 6" | 300-500g | Small batards | 1~2 | 3-4 qt |
| 8" | 600-900g | Standard batards | 2~4 | 5-6 qt | |
| 10" | 1000-1400g | Long family loaves | 4~6 | 6 qt+ | |
| 12" | 1400-2000g | Large batards, entertaining | 6~10 | 7 qt+ / baking stone | |
| Dough weight means total dough weight (flour + water + starter + salt + mix-ins). | |||||
Round ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 300-450g | Mini loaves, practice bakes | 1~2 / 3-4 qt |
| 8" · 600-900g | Most home bakers | 2~4 / 5-6 qt |
| 9" · 800-1100g | Larger standard loaves | 3~5 / 6 qt+ |
| 10" · 1000-1400g | Family-size loaves | 4~6 / 6-7 qt+ |
| 12" · 1400-2000g | Large batches, sharing | 6~10 / 7 qt+ |
Oval ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 300-500g | Small batards | 1~2 / 3-4 qt |
| 8" · 600-900g | Standard batards | 2~4 / 5-6 qt |
| 10" · 1000-1400g | Long family loaves | 4~6 / 6 qt+ |
| 12" · 1400-2000g | Large batards, entertaining | 6~10 / 7 qt+ |
Dough weight means total dough weight (flour + water + starter + salt + mix-ins).