-
FREE Standard Shipping
FREE RECIPE will be emailed to you the next day. Learn more here
-
9 inch
23D x 8.5H cm
9″ D x 3.3″H
Suit for 800~1000g dough
10 inch
25D x 8.5H cm
10″D x 3.3″H
Suit for 900~1250g dough
Set of 2 contain :
9 inch, 10 inch
Choose this set to get cheaper price
Baking Kit contain :
Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush
Cream-colored rattan
Please note, due to the handmade nature of our baskets, the measurements we provide are just a guide so please allow a +/- 5% difference.
-
Your proofing basket is easy to care for. After each use, shake out the extra flour. If some dough sticks, let it dry and then brush it off with a stiff brush. Leaving a bit of flour in the basket helps build a coating, like seasoning a cast iron pan, which prevents sticking in the future..
| Set | Size | Cm | Inch | Dough Weight |
|---|---|---|---|---|
| Set of 2 | 9 inch | 23D x 8.5H | 9″ D x 3.3″ H | 800~1000g |
| 10 inch | 25D x 8.5H | 10″ D x 3.3″ H | 900~1250g | |
| Baking Kit | Bread Lame + Dough Whisk + Steel Scraper + Bowl Scraper + Cooking Brush | |||
SIZE GUIDE
| Shape | Size | Recommended Dough Weight | Best For | Servings | Dutch Oven Fit |
|---|---|---|---|---|---|
| Round | 6" | 220-400g | Mini loaves, practice bakes | 1~2 | 3-4 qt |
| 8" | 600-850g | Most home bakers (standard loaf) | 2~4 | 5-6 qt | |
| 9" | 800-1000g | Larger standard loaves | 3~5 | 6 qt+ | |
| 10" | 900-1250g | Family-size loaves | 4~6 | 6-7 qt+ | |
| 12" | 1400-1700g | Large batches, sharing | 6~10 | 7 qt+ / baking stone | |
| Oval | 6" | 200-350g | Small batards | 1~2 | 3-4 qt |
| 8" | 500-700g | Standard batards | 2~4 | 5-6 qt | |
| 10" | 800-1000g | Long family loaves | 4~6 | 6 qt+ | |
| 12" | 1200-1500g | Large batards, entertaining | 6~8 | 7 qt+ / baking stone | |
| Dough weight means total dough weight (flour + water + starter + salt + mix-ins). | |||||
Round ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 220-400g | Mini loaves, practice bakes | 1~2 / 3-4 qt |
| 8" · 600-850g | Most home bakers | 2~4 / 5-6 qt |
| 9" · 800-1000g | Larger standard loaves | 3~5 / 6 qt+ |
| 10" · 900-1250g | Family-size loaves | 4~6 / 6-7 qt+ |
| 12" · 1400-1700g | Large batches, sharing | 6~10 / 7 qt+ |
Oval ▾
| Size & Weight | Best For | Serves / Oven |
|---|---|---|
| 6" · 200-350g | Small batards | 1~2 / 3-4 qt |
| 8" · 500-700g | Standard batards | 2~4 / 5-6 qt |
| 10" · 800-1000g | Long family loaves | 4~6 / 6 qt+ |
| 12" · 1200-1500g | Large batards, entertaining | 6~8 / 7 qt+ |
Dough weight means total dough weight (flour + water + starter + salt + mix-ins).